Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Island | |
Car | Island | |
Tags | Stunt | |
Routes | Multi | |
Difficulty | Intermediate | |
Mood | Day | |
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Author Comments
Included in Trackpacks
Database Stats: 34,384 Tracks (0 last 24h) · 76,237 Replays (0 last 24h) · 528 Videos (0 last 24h) · 15,874 Users (0 last h)